000 | 00461nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 210922s9999||||xx |||||||||||||| ||und|| | ||
035 | _a3776 | ||
041 | _aMAR | ||
082 |
_a338.1 _BBHA |
||
100 | _aBhagat B.T | ||
245 | 0 | _aकसणा-याची कामधेनु सहकारी शेती | |
250 | _a1 | ||
260 |
_bMaharashtra Rajya Sahakari Sangh _aPune _c1978 |
||
300 | _a211 | ||
500 | _a180 | ||
650 | _aEconomics | ||
942 | _cBK | ||
999 |
_c3778 _d3778 |