000 | 00434nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 210922s9999||||xx |||||||||||||| ||und|| | ||
035 | _a3768 | ||
041 | _aENG | ||
082 |
_a330.954 _BSEW |
||
100 | _aSewett K.K | ||
245 | 0 | _aIntroduction To Indian Economy | |
250 | _a1 | ||
260 |
_bS Chand and Company Ltd. _aNagpur _c1978 |
||
300 | _a211 | ||
500 | _a180 | ||
650 | _aEconomics | ||
700 | _aVarma J.D | ||
942 | _cBK | ||
999 |
_c3770 _d3770 |