000 | 00415nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 210922s9999||||xx |||||||||||||| ||und|| | ||
035 | _a3736 | ||
041 | _aMAR | ||
082 |
_a336.24 _BSAR |
||
100 |
_aSaraf Mohan _92044 |
||
245 | 0 | _aविमाशास्त्र | |
250 | _a1 | ||
260 |
_bC jamnadas & Company _aAhmdabad _c1978 |
||
300 | _a211 | ||
500 | _a156 | ||
650 | _aInsurence | ||
942 | _cBK | ||
999 |
_c3738 _d3738 |