000 | 00409nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 210922s9999||||xx |||||||||||||| ||und|| | ||
035 | _a3706 | ||
041 | _aMAR | ||
082 |
_a922.948 _BKAR |
||
100 | _aKarnik V.M | ||
245 | 0 | _aसामाजिक करार | |
250 | _a1 | ||
260 |
_bSahity Prasar Kendra _aPune _c1978 |
||
300 | _a104 | ||
500 | _a147 | ||
650 | _aCo-Operation | ||
942 | _cBK | ||
999 |
_c3708 _d3708 |