000 | 00447nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 210922s9999||||xx |||||||||||||| ||und|| | ||
035 | _a3434 | ||
041 | _aENG | ||
082 |
_a729 _BDES |
||
100 | _aDesai Ranjeet | ||
245 | 0 | _a12वी चे अर्थशास्त्र | |
250 | _a1 | ||
260 |
_bRane Prakation _aNOT DEFINED _c1982 |
||
300 | _a125 | ||
500 | _a111 | ||
650 | _aEconomics | ||
700 | _aJoshi B R | ||
942 | _cBK | ||
999 |
_c3436 _d3436 |