000 | 00386nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 210922s9999||||xx |||||||||||||| ||und|| | ||
035 | _a34190 | ||
041 | _aENG | ||
082 |
_a339 _BCHA |
||
100 | _aChakraborty Suman | ||
245 | 0 | _aMicroEconomics | |
260 |
_bHimalaya Publication House _aMumbai _c201 |
||
300 | _a493 | ||
500 | _a221 | ||
650 | _aMicroEconomics | ||
942 | _cBK | ||
999 |
_c34195 _d34195 |