000 | 00468nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 210922s9999||||xx |||||||||||||| ||und|| | ||
035 | _a34177 | ||
041 | _aENG | ||
082 |
_a332.12 _BCHA |
||
100 | _aChabra Sanjay | ||
245 | 0 | _aRole of Scheduled Commercial Banks in The Socio Economic Development Nagaland an Analytical Study | |
260 |
_bHimalaya Publication House _aMumbai _c2011 |
||
300 | _a197 | ||
500 | _a220 | ||
650 | _aManagement | ||
942 | _cBK | ||
999 |
_c34182 _d34182 |