000 | 00404nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 210922s9999||||xx |||||||||||||| ||und|| | ||
035 | _a34101 | ||
041 | _aENG | ||
082 |
_a828 _BKRI |
||
100 | _aKrishnaraj Maithreyi | ||
245 | 0 | _aGender Food Security & Rural Livelihoods | |
260 |
_bMandira Sen For Stree _aKolkata _c2007 |
||
300 | _a380 | ||
500 | _a35 | ||
650 | _aEnglish | ||
942 | _cBK | ||
999 |
_c34106 _d34106 |