000 | 00410nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 210922s9999||||xx |||||||||||||| ||und|| | ||
035 | _a33265 | ||
041 | _aENG | ||
082 |
_a305.56 _BSHA |
||
100 | _aShah G | ||
245 | 0 | _aCaste And Democrate Politics In India | |
250 | _a1 | ||
260 |
_bOrient longman Ltd. _aHyadrabad _c2007 |
||
300 | _a440 | ||
500 | _a221 | ||
650 | _aPolitics | ||
942 | _cBK | ||
999 |
_c33270 _d33270 |