000 | 00411nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 210922s9999||||xx |||||||||||||| ||und|| | ||
035 | _a33239 | ||
041 | _aENG | ||
082 |
_a330.954 _BKUM |
||
100 | _aKumar D.C | ||
245 | 4 | _aThe Cambridge Economics Of India | |
250 | _a1 | ||
260 |
_bOrient longman Ltd. _aHyadrabad _c2008 |
||
300 | _a1115 | ||
500 | _a118 | ||
650 | _aEconomics | ||
942 | _cBK | ||
999 |
_c33244 _d33244 |