000 | 00392nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 210922s9999||||xx |||||||||||||| ||und|| | ||
035 | _a33127 | ||
041 | _aENG | ||
082 |
_a330.954 _BDAT |
||
100 | _aDatt R.C | ||
245 | 0 | _aIndian Economy | |
250 | _a1 | ||
260 |
_bS Chand and Company Ltd. _aNagpur _c2008 |
||
300 | _a969 | ||
500 | _a63 | ||
650 | _aEconomics | ||
942 | _cBK | ||
999 |
_c33132 _d33132 |