000 | 00406nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 210922s9999||||xx |||||||||||||| ||und|| | ||
035 | _a33051 | ||
041 | _aENG | ||
082 |
_a005.13 _BPER |
||
100 | _aPerry George | ||
245 | 0 | _aVusual Basic -6 In 21 Days | |
250 | _a1 | ||
260 |
_bTech Media _aNew Delhi _c2009 |
||
300 | _a851 | ||
500 | _a43 | ||
650 | _aComputer Networking | ||
942 | _cBK | ||
999 |
_c33056 _d33056 |