000 | 00390nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 210922s9999||||xx |||||||||||||| ||und|| | ||
035 | _a322 | ||
041 | _aENG | ||
082 |
_a333.2 _BPAN |
||
100 | _aPandey Gujarish | ||
245 | 0 | _aDadar Nagar Haveli | |
250 | _a1 | ||
260 |
_bGujrat Vidyapith _aAhamadabad _c1993 |
||
300 | _a119 | ||
500 | _a109 | ||
650 | _aEnglish | ||
942 | _cBK | ||
999 |
_c322 _d322 |