000 | 00406nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 210922s9999||||xx |||||||||||||| ||und|| | ||
035 | _a29056 | ||
041 | _aENG | ||
082 |
_a510.5 _BERV |
||
100 | _aErwin | ||
245 | 0 | _aAdvanced Enginnering Mathematics | |
250 | _a1 | ||
260 |
_bJohn Wiley & Sons _aSingapure _c1997 |
||
300 | _a470 | ||
500 | _a13193 | ||
650 | _aEngineering | ||
942 | _cBK | ||
999 |
_c29061 _d29061 |