000 | 00443nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 210922s9999||||xx |||||||||||||| ||und|| | ||
035 | _a28610 | ||
041 | _aENG | ||
082 |
_a338 _BDES |
||
100 | _aDesai S.S.M | ||
245 | 0 | _aIndustrial Economy Of India | |
250 | _a1 | ||
260 |
_bHimalaya Publcation House _aNew Delhi _c1996 |
||
300 | _a540 | ||
500 | _a11384 | ||
650 | _aEconomics | ||
700 | _aBHalerao Nirmal | ||
942 | _cBK | ||
999 |
_c28615 _d28615 |