000 | 00425nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 210922s9999||||xx |||||||||||||| ||und|| | ||
035 | _a27471 | ||
041 | _aMAR | ||
082 |
_a338.5 _BBHO |
||
100 | _aBhosale K.S | ||
245 | 0 | _aसूक्ष्म अर्थशास्त्र B.Com-2 Sem-4 | |
260 |
_bPhadke Prakashan _aKolhapur _c2018 |
||
300 | _a119 | ||
500 | _a111 | ||
650 | _aEconomics | ||
942 | _cBK | ||
999 |
_c27476 _d27476 |