000 | 00409nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 210922s9999||||xx |||||||||||||| ||und|| | ||
035 | _a27444 | ||
041 | _aENG | ||
082 |
_a570.15195 _BGOP |
||
100 | _aGopi.A. | ||
245 | 0 | _aBiostatistics, Computer,Application Bioinformatics | |
260 |
_bSaras Publication _aKanyakumari _c2019 |
||
300 | _a440 | ||
500 | _a102 | ||
650 | _aScience | ||
942 | _cBK | ||
999 |
_c27449 _d27449 |