000 | 00406nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 210922s9999||||xx |||||||||||||| ||und|| | ||
035 | _a26087 | ||
041 | _aENG | ||
082 |
_a519.5 _BKUM |
||
100 | _aKumbhojkar G.V. | ||
245 | 0 | _aMathematical statistics B.sc-1 Sem-2 P-4 | |
260 |
_bphadke Book Prakashan _aKolhapur _c2019 |
||
300 | _a167 | ||
500 | _a343 | ||
650 | _aStatistics | ||
942 | _cBK | ||
999 |
_c26092 _d26092 |