000 | 00399nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 210922s9999||||xx |||||||||||||| ||und|| | ||
035 | _a26077 | ||
041 | _aENG | ||
082 |
_a519.5 _BKUM |
||
100 | _aKumhojkar G,V, | ||
245 | 0 | _aathematical Statistics B.sc-1 Sem-2 P-3 | |
260 |
_bPhadke Prakashan _aKolhapur _c2018 |
||
300 | _a138 | ||
500 | _a341 | ||
650 | _aStatistics | ||
942 | _cBK | ||
999 |
_c26082 _d26082 |