000 | 00388nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 210922s9999||||xx |||||||||||||| ||und|| | ||
035 | _a26027 | ||
041 | _aENG | ||
082 |
_a558.15 _BARO |
||
100 | _aArora M.N. | ||
245 | 0 | _aAccounting for Management | |
260 |
_bHimalaya Publcation House _aMumbai _c2018 |
||
300 | _a29.23 | ||
500 | _a336 | ||
650 | _aEnglish | ||
942 | _cBK | ||
999 |
_c26032 _d26032 |