000 | 00382nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 210922s9999||||xx |||||||||||||| ||und|| | ||
035 | _a26024 | ||
041 | _aENG | ||
082 |
_a519.5 _BGUP |
||
100 | _aGupta S.C. | ||
245 | 0 | _aBusiness Statistics | |
260 |
_bHimalaya Publcation House _aMumbai _c2018 |
||
300 | _at.9 | ||
500 | _a335 | ||
650 | _aStatistics | ||
942 | _cBK | ||
999 |
_c26029 _d26029 |