000 | 00388nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 210922s9999||||xx |||||||||||||| ||und|| | ||
035 | _a26001 | ||
041 | _aENG | ||
082 |
_a302.2242 _BRAO |
||
100 | _aRao Nageshwar | ||
245 | 0 | _aCommuncation Skills | |
260 |
_bHimalaya Publcation House _aNew Delhi _c2017 |
||
300 | _a482 | ||
500 | _a334 | ||
650 | _aEnglish | ||
942 | _cBK | ||
999 |
_c26006 _d26006 |