000 | 00454nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 210922s9999||||xx |||||||||||||| ||und|| | ||
035 | _a2409 | ||
041 | _aMAR | ||
082 |
_a338.542 _BBHO |
||
100 | _aBhosale C.T | ||
245 | 0 | _aसुबोध व्यावसायीक अर्थशास्त्र B.Com-2 Sem-3 | |
260 |
_bPhadke Prakashan _aKolhapur _c2016 |
||
300 | _a150 | ||
650 | _aEconomics | ||
700 | _aKate K.B | ||
942 | _cBK | ||
999 |
_c2409 _d2409 |