000 | 00393nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 210922s9999||||xx |||||||||||||| ||und|| | ||
035 | _a24060 | ||
041 | _aENG | ||
082 |
_a030 _BLOT |
||
100 | _aMangal S.K | ||
245 | 0 | _aStatyistics Psychology & Education | |
260 |
_bPHI Learning Pvt.Ltd. _aNew Delhi _c2014 |
||
300 | _a404 | ||
500 | _a44 | ||
650 | _aPsychology | ||
942 | _cBK | ||
999 |
_c24065 _d24065 |