000 | 00413nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 210922s9999||||xx |||||||||||||| ||und|| | ||
035 | _a23956 | ||
041 | _aMAR | ||
082 |
_a926.5 _BSEV |
||
100 | _aSevekar Sudhir | ||
245 | 0 | _aइंडीयन कार्पोरेट आइडॉल | |
260 |
_bSaket Prakashan _aPune _c2013 |
||
300 | _a176 | ||
500 | _a31 | ||
650 | _aMarathi | ||
942 | _cBK | ||
999 |
_c23961 _d23961 |