000 | 00393nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 210922s9999||||xx |||||||||||||| ||und|| | ||
035 | _a23604 | ||
041 | _aENG | ||
082 |
_a310 _BDES |
||
100 | _aDesai S.S. | ||
245 | 0 | _aBusiness Statistics B.Com-2 P-2 Sem-4 | |
260 |
_bJay-Gouri Prakashan _aKolhapur _c2015 |
||
300 | _a150 | ||
500 | _a90 | ||
650 | _aStatistics | ||
942 | _cBK | ||
999 |
_c23609 _d23609 |