000 | 00389nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 210922s9999||||xx |||||||||||||| ||und|| | ||
035 | _a23468 | ||
041 | _aENG | ||
082 |
_a310 _BKOR |
||
100 | _aKore B.G. | ||
245 | 0 | _aDescriptive Statistics 1 B.Sc1 Sem 2 | |
260 |
_bNirali Prakashan _aKolhapur _c2013 |
||
300 | _a150 | ||
500 | _a51 | ||
650 | _aStatistics | ||
942 | _cBK | ||
999 |
_c23473 _d23473 |