000 | 00447nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 210922s9999||||xx |||||||||||||| ||und|| | ||
035 | _a23448 | ||
041 | _aMAR | ||
082 |
_a332.1 _BDAN |
||
100 | _aDamaji B.H | ||
245 | 0 | _aबॅकिंग आणि वित्तीय बाजारपेठा B.A.3 Sem 6 | |
260 |
_bPhadke Prakashan _aKolhapur _c2013 |
||
300 | _a124 | ||
500 | _a21/22 | ||
650 | _aEconomics | ||
942 | _cBK | ||
999 |
_c23453 _d23453 |