000 | 00404nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 210922s9999||||xx |||||||||||||| ||und|| | ||
035 | _a23370 | ||
041 | _aENG | ||
082 |
_a310 _BDES |
||
100 | _aDesai S.S. | ||
245 | 0 | _aBusiness Statistics 2 B.com-2 | |
250 | _a1 | ||
260 |
_bJay Gouri Prakashan _aKolhapur _c2012 |
||
300 | _a144 | ||
500 | _a800 | ||
650 | _aStatistics | ||
942 | _cBK | ||
999 |
_c23375 _d23375 |