000 | 00450nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 210922s9999||||xx |||||||||||||| ||und|| | ||
035 | _a23242 | ||
041 | _aMAR | ||
082 |
_a658.42 _BMAN |
||
100 | _aMankar Sudhakar | ||
245 | 0 | _aउद्योजकतेची मुल्तत्वे | |
250 | _a1 | ||
260 |
_bPhadake Prakashan Kolhapur _aKolhapur _c2011 |
||
300 | _a134 | ||
500 | _a244 | ||
650 | _aManagment | ||
942 | _cBK | ||
999 |
_c23247 _d23247 |