000 | 00403nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 210922s9999||||xx |||||||||||||| ||und|| | ||
035 | _a23176 | ||
041 | _aENG | ||
082 |
_a519.5 _BKUM |
||
100 | _aKumbhojkar G.V. | ||
245 | 0 | _aMath Statistics P-3 | |
250 | _a1 | ||
260 |
_bPhadake Prakashan Kolhapur _aKolhapur _c2010 |
||
300 | _a130 | ||
500 | _a233 | ||
650 | _aMaths | ||
942 | _cBK | ||
999 |
_c23181 _d23181 |