000 | 00428nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 210922s9999||||xx |||||||||||||| ||und|| | ||
035 | _a2318 | ||
041 | _aMAR | ||
082 |
_a334 _BMAH |
||
100 | _aMaharashtra Shasan | ||
245 | 0 | _aसहकार 11 वी | |
250 | _a1 | ||
260 |
_bMaharashtra Rajya Padhyapustak Nirmiti Kendra _aPune _c2015 |
||
300 | _a152 | ||
500 | _a86 | ||
650 | _aCo-Operation | ||
942 | _cBK | ||
999 |
_c2318 _d2318 |