000 | 00393nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 210922s9999||||xx |||||||||||||| ||und|| | ||
035 | _a2288 | ||
041 | _aENG | ||
082 |
_a519.5 _BKUM |
||
100 | _aKumbhojakar G.V | ||
245 | 0 | _aMathematics Statistics B,sc-1 Sem-1 P-1 | |
260 |
_bPhadke Prakashan _aKolhapur _c2016 |
||
300 | _a173 | ||
500 | _a3039 | ||
650 | _aMaths | ||
942 | _cBK | ||
999 |
_c2288 _d2288 |