000 | 00430nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 210922s9999||||xx |||||||||||||| ||und|| | ||
035 | _a22773 | ||
041 | _aENG | ||
082 |
_a089.5 _BDHU |
||
100 |
_aDhumal Y _98214 |
||
245 | 0 | _aश्रेष्ठ रंग एकांकी B.A 2 | |
250 | _a1 | ||
260 |
_bShivaji University _aKolhapur _c2005 |
||
300 | _a100 | ||
500 | _a48 | ||
650 | _aHindi | ||
942 | _cBK | ||
999 |
_c22778 _d22778 |