000 | 00425nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 210922s9999||||xx |||||||||||||| ||und|| | ||
035 | _a22631 | ||
041 | _aENG | ||
082 |
_a338.954 _BBRA |
||
100 | _aBrahmanda P.R | ||
245 | 0 | _a50 Year Of Free Indian Economy | |
250 | _a1 | ||
260 |
_bAssociation Of Indian Univercity _aNew Delhi _c1997 |
||
300 | _a235 | ||
500 | _a430 | ||
650 | _aEconomics | ||
942 | _cBK | ||
999 |
_c22636 _d22636 |