000 | 00466nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 210922s9999||||xx |||||||||||||| ||und|| | ||
035 | _a22621 | ||
041 | _aENG | ||
082 |
_a336.185 _BRAN |
||
100 | _aRanjan Rajiv | ||
245 | 3 | _aAn Econometric Model Of The Capital Account Of Indias Balance Of Payment | |
250 | _a1 | ||
260 |
_bAssociation Of Indian Univercity _aNew Delhi _c2002 |
||
300 | _a111 | ||
500 | _a430 | ||
650 | _aEconomics | ||
942 | _cBK | ||
999 |
_c22626 _d22626 |