000 | 00386nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 210922s9999||||xx |||||||||||||| ||und|| | ||
035 | _a2255 | ||
041 | _aENG | ||
082 |
_a310 _BKUM |
||
100 | _aKumbhojkar G,V. | ||
245 | 0 | _aBusiness Stastics B.Com-2 Sem-2 | |
260 |
_bPhadke Prakashan _aKolhapur _c2016 |
||
300 | _a215 | ||
500 | _a3039 | ||
650 | _aCommerce | ||
942 | _cBK | ||
999 |
_c2255 _d2255 |