000 | 00449nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 210922s9999||||xx |||||||||||||| ||und|| | ||
035 | _a22524 | ||
041 | _aENG | ||
082 |
_a512 _BKUL |
||
100 | _aKulkarani C.G | ||
245 | 0 | _aMathematics Bsc P1 ( Alyebra & Geomatry ) | |
250 | _a1 | ||
260 |
_bPhadake Prakashan Kolhapur _aKolhapur _c2002 |
||
300 | _a495 | ||
500 | _a3501 | ||
650 | _aMaths | ||
700 | _aJadhav B.P | ||
942 | _cBK | ||
999 |
_c22529 _d22529 |