000 | 00409nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 210922s9999||||xx |||||||||||||| ||und|| | ||
035 | _a22038 | ||
041 | _aENG | ||
082 |
_a658.0028 _BCHA |
||
100 | _aChandra K | ||
245 | 0 | _aQuantitative Techniqes In Managment | |
250 | _a1 | ||
260 |
_bSarup & Sons _aNew Delhi _c2001 |
||
300 | _a319 | ||
500 | _a1005 | ||
650 | _aManagement | ||
942 | _cBK | ||
999 |
_c22043 _d22043 |