000 | 00401nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 210922s9999||||xx |||||||||||||| ||und|| | ||
035 | _a22021 | ||
041 | _aENG | ||
082 |
_a581.5 _BPUR |
||
100 | _aPurekar | ||
245 | 0 | _aPlant Physiology & Ecology | |
250 | _a1 | ||
260 |
_bS Chand and Company Ltd. _aNagpur _c1992 |
||
300 | _a142 | ||
500 | _a1002 | ||
650 | _aEcology | ||
942 | _cBK | ||
999 |
_c22026 _d22026 |