000 | 00422nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 210922s9999||||xx |||||||||||||| ||und|| | ||
035 | _a21963 | ||
041 | _aENG | ||
082 |
_a519.2 _BMUK |
||
100 | _aMukharjee S.P | ||
245 | 0 | _aFronties In Probability & Statistics | |
250 | _a1 | ||
260 |
_bNarosa Publication House _aNew Delhi _c1998 |
||
300 | _a379 | ||
500 | _a895 | ||
650 | _aStatistics | ||
942 | _cBK | ||
999 |
_c21968 _d21968 |