000 | 00387nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 210922s9999||||xx |||||||||||||| ||und|| | ||
035 | _a21949 | ||
041 | _aENG | ||
082 |
_a339 _BLIN |
||
100 | _aLingaith K | ||
245 | 0 | _aMacro Economics | |
250 | _a1 | ||
260 |
_bPointer Publication _aJaipur _c1996 |
||
300 | _a144 | ||
500 | _a891 | ||
650 | _aEconomics | ||
942 | _cBK | ||
999 |
_c21954 _d21954 |