000 | 00440nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 210922s9999||||xx |||||||||||||| ||und|| | ||
035 | _a21752 | ||
041 | _aENG | ||
082 |
_a515 _BKUM |
||
100 | _aKumbhojkar G.V. | ||
245 | 0 | _aAlgebra & Differentlee Quetions | |
250 | _a1 | ||
260 |
_bNirali Prakashan Pune _aPune _c1999 |
||
300 | _a242 | ||
500 | _a14809 | ||
650 | _aGeometry | ||
700 | _aKumbhojkar H.V | ||
942 | _cBK | ||
999 |
_c21757 _d21757 |