000 | 00451nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 210922s9999||||xx |||||||||||||| ||und|| | ||
035 | _a21683 | ||
041 | _aMAR | ||
082 |
_a368.001 _BJOS |
||
100 | _aJoshi C.J | ||
245 | 0 | _aविमाशास्त्र | |
250 | _a1 | ||
260 |
_bPhadake Prakashan Kolhapur _aKolhapur _c1999 |
||
300 | _a192 | ||
500 | _a14703 | ||
650 | _aInsurence | ||
700 | _aMankar Sudhakar | ||
942 | _cBK | ||
999 |
_c21688 _d21688 |