000 | 00497nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 210922s9999||||xx |||||||||||||| ||und|| | ||
035 | _a21589 | ||
041 | _aMAR | ||
082 |
_a070.175 _BSHI |
||
100 | _aShivaji University | ||
245 | 0 | _aशिवाजी विद्यापीठ 1997/98 35 वा वार्षिक अहवाल | |
250 | _a1 | ||
260 |
_bShivaji University _aKolhapur _c1998 |
||
300 | _a111 | ||
500 | _a14074 | ||
650 | _aGeneral Knowledge | ||
942 | _cBK | ||
999 |
_c21594 _d21594 |