000 | 00395nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 210922s9999||||xx |||||||||||||| ||und|| | ||
035 | _a21483 | ||
041 | _aENG | ||
082 |
_a658.1554 _BCHO |
||
100 | _aChopade L.N. | ||
245 | 0 | _aAdvanced Costing P 1 | |
250 | _a1 | ||
260 |
_bSeth Publishers _aMumbai _c1999 |
||
300 | _a372 | ||
500 | _a13602 | ||
650 | _aAccount | ||
942 | _cBK | ||
999 |
_c21488 _d21488 |