000 | 00410nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 210922s9999||||xx |||||||||||||| ||und|| | ||
035 | _a20805 | ||
041 | _aENG | ||
082 |
_a657.2 _BPAR |
||
100 | _aParulekar Asha | ||
245 | 0 | _aLow Cost Science Exeriment | |
250 | _a1 | ||
260 |
_bSnehavardhan Publishing House _aPune _c1993 |
||
300 | _a281 | ||
500 | _a164 | ||
650 | _aBiology | ||
942 | _cBK | ||
999 |
_c20810 _d20810 |