000 | 00421nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 210922s9999||||xx |||||||||||||| ||und|| | ||
035 | _a20709 | ||
041 | _aENG | ||
082 |
_a336.24 _BMEH |
||
100 | _aMehta N.V | ||
245 | 0 | _aV.G.Mehta Incometax.Ready Reckoner 1994/95 | |
250 | _a1 | ||
260 |
_bShri K Publication _aNOT DEFINED _c1995 |
||
300 | _a328 | ||
500 | _a165 | ||
650 | _aIncome Tax | ||
942 | _cBK | ||
999 |
_c20714 _d20714 |