000 | 00411nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 210922s9999||||xx |||||||||||||| ||und|| | ||
035 | _a2069 | ||
041 | _aENG | ||
082 |
_a510 _BJAD |
||
100 | _aJadhav A.R | ||
245 | 0 | _aMathematics & Statistics 12th-1 | |
250 | _a1 | ||
260 |
_bMaharashtra Goverment Prakation _aNew Delhi _c2010 |
||
300 | _a243 | ||
500 | _a120 | ||
650 | _aMaths | ||
942 | _cBK | ||
999 |
_c2069 _d2069 |