000 | 00450nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 210922s9999||||xx |||||||||||||| ||und|| | ||
035 | _a20549 | ||
041 | _aENG | ||
082 |
_a657.26 _BPAW |
||
100 | _aPawar K.L | ||
245 | 0 | _aM.P.S.C.सामान्य क्षमता चाचणी | |
250 | _a1 | ||
260 |
_bC.C.A.Publication House _aNashik _c1989 |
||
300 | _a274 | ||
500 | _a165 | ||
650 | _aGeneral Knowledge | ||
942 | _cBK | ||
999 |
_c20554 _d20554 |